Flexible pricing for every type of IoT fleet
- Single seat
- Unlimited devices
- Includes 1 project
- Community support
- Up to 20 seats
- Unlimited devices
- Up to 5 projects
- Dedicated support
- Starting at 20 seats
- Unlimited devices
- Up to 100 projects
- Premium support + Slack
Plans | Individual | Teams | Enterprise |
---|---|---|---|
Pricing | |||
Device Management | |||
Device telemetry | ✅ | ✅ | ✅ |
Over-the-Air (OTA) software updates ⓘ | up to 1GB | up to 1GB | up to 1GB |
↳ Additional OTA bandwidth | |||
OTA Cohorts | limit 3 cohorts | up to 10 cohorts | custom |
Logs | up to 200MB (~1,000,000 logs) | up to 200MB (~1,000,000 logs) | up to 200MB (~1,000,000 logs) |
↳ Additional logs bandwidth | |||
Settings | ✅ | ✅ | ✅ |
Remote procedure calls | ✅ | ✅ | ✅ |
Digital twin | ✅ | ✅ | ✅ |
Credentials | ✅ | ✅ | ✅ |
Tags | ✅ | ✅ | ✅ |
Data Routing | |||
Device-to-cloud encryption | ✅ | ✅ | ✅ |
Sensor data ingestion | ✅ | ✅ | ✅ |
Pipelines | 3MB free trial | ✅ | ✅ |
↳ LightDB Streamⓘ | $1.00/GB streamed | $1.00/GB streamed | $1.00/GB streamed |
↳ 3rd party integrations | |||
Data Storage | |||
Time series data storage | 30 days free retention | 30 days free retention | custom |
↳ Add more retention | |||
Log storage | 14 days free retention | 14 days free retention | custom |
↳ Add more retention | |||
Platform | |||
Projects | limit 1 project | up to 5 projects | custom |
Seats | limit 1 seat | up to 20 seats | custom |
Golioth Firmware SDK | ✅ | ✅ | ✅ |
API access | ✅ | ✅ | ✅ |
Roles | ❌ | ✅ | ✅ |
Advanced permissions | ❌ | ❌ | ✅ |
Audit logs | ❌ | ❌ | ✅ |
SSO | ❌ | ❌ | ✅ |
Support | community support | dedicated support | premium support + Slack |
Private cloud | ❌ | ❌ | custom |
Additional security (SOC 2, FDA, FedRAMP, etc) | ❌ | ❌ | custom |
Create free account | Sign up | Talk to a human |
(~1,000,000 logs)
(~1,000,000 logs)
(~1,000,000 logs)
Friendly, usage-based pricing
Pay only for the data you use. Using a lot of data? We offer transparent volume pricing.
Data Routing
PIPELINES (External Data Routing)
Data Volume (per month) | Price per MB |
0 - 1 GB | $0.40 |
1 - 10 GB | $0.34 |
10 - 50 GB | $0.28 |
50 - 150 GB | $0.22 |
150 - 300 GB | $0.16 |
300 - 600 GB | $0.10 |
600 - 1 TB | $0.04 |
1 TB+ | $0.01 |
LIGHTDB STREAM (Optional)
Data Volume (per month) | Price per MB |
0 - 1 TB+ (flat rate) | $0.001 |
Device Management
OTA DOWLOADS
Data Volume (per month) | Price per MB |
0 - 1 GB | $ - |
1 - 10 GB | $0.35 |
10 - 50 GB | $0.29 |
50 - 150 GB | $0.24 |
150 - 300 GB | $0.18 |
300 - 600 GB | $0.13 |
600 - 1 TB | $0.07 |
1 TB+ | $0.01 |
LOG STREAMING
Data Volume (per month) | Price per MB |
0 - 200 MB | $ - |
201 MB - 2 GB | $0.20 |
2 - 10 GB | $0.17 |
10 - 30 GB | $0.14 |
30 - 75 GB | $0.10 |
75 - 150 GB | $0.07 |
150 - 225 GB | $0.04 |
225 GB+ | $0.01 |
Get predictable pricing
Maximize your savings with an annual contract. Accrue data usage over the course of a year for higher volume discounts and save up to an additional 10% when you pre-pay.
You deserve transparent pricing
Golioth works tirelessly to provide you with everything you need to calculate your pricing. Still want some help? Our experts work with you to scope the optimal pricing arrangement for your use case.
Priced for microcontrollers (MCUs)
Golioth customers can pay as low as $0.001 per device per month for streaming data. With high bandwidth use cases, volume discounts help you save more as you scale.
Benefit from economies of scale
Large fleets and high volume data streams qualify for volume discounts that can significantly lower your costs. If you think the price is too high, contact us to explore your options.
Precision control over your spend
Only pay for the data you use. No monthly fees, no device caps. Sending the occasional OTA update? Consider it free. Optimize your usage with Golioth and save thousands of dollars compared to other IoT platforms.
Are you a startup or non-profit? We offer credits to qualified early-stage startups and non-profits. Contact us to learn more.